Sunday, 15 April 2012

0 2012 Indian Premier League Statistics

2012 Indian Premier League Statistics up to 15/4/2012

The 2012 Indian Premier League season, abbreviated as IPL-5 or the IPL 2012, is the fifth season of the Indian Premier League, initiated by the Board of Control for Cricket in India (BCCI)in 2007 with the first season played in 2008. The opening ceremony was held in the M. A. Chidambaram Stadium, Chennai, the home venue of the reigning champions Chennai Super Kings. The closing ceremony will also be held at the same venue.The tournament began on 4 April and will end on 27 May 2012.This season the number of teams in the league went from ten to nine with the termination of Kochi Tuskers Kerala.

2012_IPL_Statistics

IPL Points table

Team Pld W L NR Pts NRR For Against
Rajasthan Royals 5 3 2 0 6 +0.738 851 (100.0) 772 (99.2)
Pune Warriors India 4 3 1 0 6 +0.491 566 (79.2) 516 (77.4)
Mumbai Indians 4 3 1 0 6 +0.361 555 (76.5) 549 (80.0)
Delhi Daredevils 3 2 1 0 4 +0.820 348 (44.3) 364 (52.0)
Kolkata Knight Riders 5 2 3 0 4 +0.217 673 (91.2) 652 (91.1)
Chennai Super Kings 5 2 3 0 4 -0.108 778 (100.0) 706 (89.3)
Kings XI Punjab 4 2 2 0 4 -0.417 554 (77.4) 604 (80.0)
Royal Challengers Bangalore 4 1 3 0 2 -1.050 621 (80.0) 705 (80.0)
Deccan Chargers 2 0 2 0 0 -1.950 257 (40.0) 335 (40.0)

0 comments:

Post a Comment